Live matches, confirmed transfers and news appear here as they happen.
Live sportsPhoenix Scout · Core Sport · Governing body: FIFA
Between the lines: receiving under pressure, progression and zone entries.
Formation. Team shape in possession (4-3-3) and the lines scouts read a player against.
Signals Phoenix Scout reads in football
Player profiles
No public football profiles are published yet. Profiles appear here once they are created and published.
Published, public profiles only. Being listed never implies a recommendation.
Football · Catalogue
As recorded in the Phoenix Scout sport catalogue.
Scouting criteria are configurable, versioned templates. Scores are Phoenix Scout decision-support, not objective measurements.
| Statistic | Code | Category | Unit | Aggregation |
|---|---|---|---|---|
| Appearances | APPEARANCES | Participation | count | Sum |
| Starts | STARTS | Participation | count | Sum |
| Substitute appearances | SUB_APPEARANCES | Participation | count | Sum |
| Minutes played | MINUTES | Participation | minutes | Sum |
| Goals | GOALS | Attacking | count | Sum |
| Assists | ASSISTS | Attacking | count | Sum |
| Shots | SHOTS | Attacking | count | Sum |
| Shots on target | SHOTS_ON_TARGET | Attacking | count | Sum |
| Key passes | KEY_PASSES | Passing | count | Sum |
| Passes attempted | PASSES_ATTEMPTED | Passing | count | Sum |
| Passes completed | PASSES_COMPLETED | Passing | count | Sum |
| Pass accuracy | PASS_ACCURACY | Passing | ratio | Ratio |
| Tackles | TACKLES | Defending | count | Sum |
| Interceptions | INTERCEPTIONS | Defending | count | Sum |
| Yellow cards | YELLOW_CARDS | Discipline | count | Sum |
| Red cards | RED_CARDS | Discipline | count | Sum |
| Clean sheets | CLEAN_SHEETS | Goalkeeping | count | Sum |
| Saves | SAVES | Goalkeeping | count | Sum |
| Goals conceded | GOALS_CONCEDED | Goalkeeping | count | Sum |
| Chances created | CHANCES_CREATED | Attacking | count | Sum |
| Offsides | OFFSIDES | Attacking | count | Sum |
| Crosses | CROSSES | Passing | count | Sum |
| Long passes | LONG_PASSES | Passing | count | Sum |
| Progressive passes | PROGRESSIVE_PASSES | Passing | count | Sum |
| Clearances | CLEARANCES | Defending | count | Sum |
| Blocks | BLOCKS | Defending | count | Sum |
| Duels | DUELS | Defending | count | Sum |
| Duels won | DUELS_WON | Defending | count | Sum |
| Aerial duels | AERIAL_DUELS | Defending | count | Sum |
| Aerial duels won | AERIAL_DUELS_WON | Defending | count | Sum |
| Fouls committed | FOULS | Discipline | count | Sum |
| Fouls won | FOULS_WON | Discipline | count | Sum |
| Shots on target faced | SHOTS_ON_TARGET_FACED | Goalkeeping | count | Sum |
| Penalties faced | PENALTIES_FACED | Goalkeeping | count | Sum |
| Penalties saved | PENALTIES_SAVED | Goalkeeping | count | Sum |
| High claims | CLAIMS | Goalkeeping | count | Sum |
| Distribution attempted | DISTRIBUTION_ATTEMPTED | Goalkeeping | count | Sum |
| Distribution completed | DISTRIBUTION_COMPLETED | Goalkeeping | count | Sum |
| Save % | SAVE_PCT | Goalkeeping | ratio | Ratio |
| Distribution accuracy | DISTRIBUTION_ACCURACY | Goalkeeping | ratio | Ratio |
| Duels won % | DUELS_WON_PCT | Defending | ratio | Ratio |
| Aerial duels won % | AERIAL_DUELS_WON_PCT | Defending | ratio | Ratio |
Phoenix Scout assessments for Football use this sport’s own attribute catalogue and versioned templates. Ratings are decision-support with a stated methodology and confidence — never objective statistics.